domestic mutual funds
|mutual equity income real estate|
green = exceptionally good
red = not so good
SD = Standard Deviation (lower is better, for comparisons SD of SP500 (VFINX) is 7.75)
Sharp = Sharp Ratio which is the risk reward ratio...higher is better SP500 (VFINX) is the baseline of 1.
Bear = is how immune it is to a bear market....lower is better...take with a grain of salt.
Equity Income as of 11/12/06
red = not so good
SD = Standard Deviation (lower is better, for comparisons SD of SP500 (VFINX) is 7.75)
Sharp = Sharp Ratio which is the risk reward ratio...higher is better SP500 (VFINX) is the baseline of 1.
Bear = is how immune it is to a bear market....lower is better...take with a grain of salt.
Equity Income as of 11/12/06
| Fund | 1999 | 2002 | YLD | Load | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SD | Sharp | Bear | Beta | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VFINX | 21.1 | -22.2 | 1.74 | n | 12.28 | 12.00 | 12.21 | 6.90 | 8.83 | 7.75 | 1 | 7 | 1.0 | SP500 |
| PRWCX | +7.1 | +0.5 | 1.38 | n | 11.27 | 10.08 | 13.26 | 12.37 | 12.27 | 7.37 | 1.44 | 3 | .93 | |
| AMECX | .5 | -4.4 | 3.75 | 5.75 | 16.21 | 13.26 | 12.95 | 11.12 | 10.23 | 6.02 | 1.60 | 1 | .84 | |
| PNEAX | na | na | 2.39 | 5.50 | 19.72 | 17.99 | 17.23 | NA | NA | 7.75 | 1.81 | na | .91 | Allianz Div Value |
| OAKBX | 7.9 | -2.1 | 1.28 | n | 8.17 | 7.06 | 10.68 | 11.32 | 13.68 | 5.21 | 1.48 | 1 | .61 | Laying down for last 1-2 years but beats everyone in 10 year....very low risk |
| VEIPX | -0.2 | -15.7 | 2.74 | n | 16.42 | 14.09 | 14.03 | 9.61 | 10.22 | 7.37 | 1.44 | 3 | .89 | NL and ties AMECX for year excep for 5 yr. A bit more volitility then AMECX. Doing great recently....worth a look. got whacked in 2002. Beat SP500 on both risk and return. Cap gains dist is in december (they do not know when) |
| VWELX | 4.4 | -6.9 | 2.87 | n | 12.27 | 9.90 | 11.58 | 10.08 | 10.16 | 5.40 | 1.59 | 2 | .79 | this looks really good. kicks ass in recent years and relly low risk |
| VWINX | -4.1 | +4.6 | 3.98 | n | 9.49 | 7.24 | 7.78 | 7.42 | 9.10 | 3.76 | 1.29 | 1 | .38 | |
| VWNFX | -5.8 | -16.9 | 2.09 | n | 13.73 | 10.88 | 15.64 | 10.89 | 10.78 | 7.12 | 1.72 | 4 | .85 | |
| PRSIX | 5.2 | -3.4 | 2.8 | n | 7.61 | 7.04 | 8.81 | 7.83 | 7.84 | 4.38 | 1.37 | 1 | .68 | does not look as good as VWINX...still close to a cash substitute. T Rowe Personal Strat Income |
| DODBX | 12.1 | -2.9 | 2.29 | n | 11.21 | 11.07 | 12.65 | 11.64 | 12.04 | 5.56 | 1.56 | 1 | .84 | |
| FKINX | -.7 | -1.1 | 5.52 | 4.25 | 15.55 | 16.86 | 11.99 | 11.64 | 9.52 | 5.79 | 1.43 | 1 | .74 | ..load fund. recommended by a trade ira guy. |
| CAIBX | -2.8 | .7 | 3.57 | 5.75 | 17.42 | 20.60 | 15.50 | 12.35 | 11.37 | 6.08 | 1.88 | 1 | .88 | this is a American Funds fund |
| EANAX | -7.7 | 11 | 4.47 | 4.75 | 9.32 | 11.63 | 8.39 | 8.46 | 7.03 | 3.19 | 1.72 | 4 | .85 | Eaton Vance Load Muni fund ... |
| DVY | ||||||||||||||
| MAPOX | 4.6 | -6.4 | 2.60 | N | 11.58 | 12.39 | 11.06 | 8.54 | 10.36 | 5.21 | 1.38 | 2 | .75 | |
| NOIEX | 10.0 | -4.5 | 2.51 | n | 15.5 | 16.56 | 12 | 9.73 | 8.87 | 6.45 | 1.29 | 1 | .92 | Convertible security may offer lower volitility |
| FAIRX | na | 1.6 | .73 | n | 18.08 | 16.69 | 20.05 | 16.25 | n/a | 8.01 | 1.90 | 1 | .66 | Kills SP 500 with a SD just slightly greater thena it...all of this with a 25% cash position. |
Real Estate Funds as of 12/14/006
| Fund | 1999 | 2002 | YLD | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SD | Sharp | Bear | Beta | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAREX | 5.2 | 4.2 | 1.14 | 29.39 | 30.27 | 24.66 | 22.95 | n/a | 9.05 | 2.21 | 1 | .81 | looks like the safest. compare very well against vanguard fund when you factor in risk. |
| TRREX | -1.2 | 5.4 | 2.35 | 38.22 | 37.85 | 29.87 | 25.60 | n/a | 15.67 | 1.62 | 1 | 1.10 | T Rowe Specialty Reality. Beats VGSIX. |
| VGSIX | -4.0 | 3.8 | 3.56 | 36.62 | 35.71 | 26.34 | 23.23 | 15.62 | 16.06 | 1.42 | 1 | 1.12 |